South Georgia and South Sandwich Islands



      Scott 17-30





In 1962, Graham Land, the South Orkneys, the South Shetlands, Alexander I Land and the part of Coats Land belonging to the Falkland Island Dependencies became a separate colony, the British Antarctic Territory. The FID were thus restricted to the South Sandwich Islands and South Georgia. On October 3, 1985 a new constitution came into effect which meant that South Georgia and the South Sandwich Islands ceased to be dependencies of the Falkland Islands and they are now a separate territory.

 




South Georgia Definitives: The Three Sets
Scott # Quantity Destroyed
     
1 510,000  
1a 240,000  
1b 361,020 Total: 7,015
2 510,000 218,159 in 1971 and 44,023 used for surcharging
3 390,000 209,803 in 1971 and 43,923 used for surcharging
4 390,000 250,983 in 1971 and 33,363 used for surcharging
5 390,000 261,906 in 1971 and 33,463 used for surcharging
6 390,000 272,960 in 1971 and 33,923 used for surcharging
7 390,000 273,376 in 1971 and 33,923 used for surcharging
8 390,000 265,574 in 1971 and 33,443 used for surcharging
9 340,020 225,208 in 1971 and 33,443 used for surcharging
10 250,020 127,349 in 1971 and 33,443 used for surcharging
11 200,040 107,719 in 1971 and 23,503 used for surcharging
12 190,020 111,124 in 1971 and 23,503 used for surcharging
13 140,040 61,799 in 1971 and 18,423 used for surcharging
14 70,020 17,477 in 1971 and 18,423 used for surcharging
15 40,020 6,492 in 1971
16 40,020 2,897
18 42,540  
18a 51,000  
20 42,540  
21 32,040  
22 32,040  
23 32,520  
24 32,040  
25 32,040 1,655
26 32,040  
27 22,080  
28 22,080  
29 22,080  
30 17,040  
Glazed, Wmk Up 13,000  
30a 11,040  
17b 129,000 8,539
18b 54,000 3,419
19b 34,020 9,261
21b 26,040 4,080
22b 22,980 599
23b 18,000  
24b 37,020 4,413
26b 26,640 7,410
27b 34,020 4,500
28b 36,000 8,612
29b 30,000 4,853
30b 21,000 411